
Size Guide
Find your fit. Sized for the Coast.

Hoodie Size Chart
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 91–97 cm | 69 cm | 84 cm |
| M | 97–102 cm | 71 cm | 86 cm |
| L | 102–107 cm | 74 cm | 89 cm |
| XL | 107–112 cm | 76 cm | 91 cm |
| XXL | 112–117 cm | 79 cm | 94 cm |
*All measurements in cm
Tee Size Chart
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 86–91 cm | 69 cm | 43 cm |
| M | 97–102 cm | 71 cm | 46 cm |
| L | 107–112 cm | 74 cm | 48 cm |
| XL | 117–122 cm | 76 cm | 51 cm |
| XXL | 127–132 cm | 79 cm | 53 cm |
*All measurements in cm
Fit Guide
Our apparel fits true to size. If you’re between sizes, size up for a more relaxed fit. Hoodies are heavyweight 400gsm cotton fleece — they’re built for layering and run true to chest measurement.
Still unsure? Email orders@getsunnylink.com with your usual size in another brand and we’ll recommend the right fit. Free exchanges within Australia for 30 days if you need to swap.


DON'T MISS THE NEXT DROP

Drop alerts, exclusive discounts, and Sunny intel.